(Omdat ik dit een leuk spel vind, en Jef van Wielerflits verdwenen lijkt te zijn heb ik besloten dit spel zelf te organiseren)
Heb je altijd al eens een eigen World Tour ploeg willen managen?
Dan is dit je kans. Stel je eigen World Tour samen en versla je mede Wielerflitsers.
De spelregels:
Net als een echte World Tour ploeg mag je ploeg maximaal 27 “normale” renners hebben. Daarnaast mag je de ploeg aanvullen tot 32 maar die laatste 5 moeten dan allemaal neoprofs zijn. Geboren na 01-01-2002. Deze 5 neoprofs mogen niet meer dan 300 CQ punten hebben behaald in 2023.
Als voorbeeld: Arnaud De Lie telt dus niet mee, ook al is hij geboren na 01-01-2002. Omdat hij meer dan 300 CQ punten heeft behaald in 2023 komt hij niet in aanmerking.
Het minimum aantal renners in je ploeg is 27.
Je budget om je eigen team samen te stellen is 11.000 CQ punten over de ranglijst van 2023. Deze 11.000 is inclusief de 5 neo’s,
https://cqranking.com/men/asp/gen/cqRankingRider.asp.
Er zijn geen wisselmomenten. In het echt is het ook zo dat als een renner een blessure oploopt je hem ook niet kunt vervangen. Part of the game. Keuze die je maakt of je voor een paar toppers gaat en daardoor meer risico loopt.
De puntentelling:
Heel simpel. De CQ ranglijst is de stand. Dus iedere koers waar je CQ punten voor kunt verdienen telt mee. De renners uit je ploeg halen dus de punten die ze op cqranking.com krijgen. Geregeld zal ik een tussenstand posten.
Het doel van het spel is dus zoveel mogelijk CQ punten behalen aan het einde van 2024. En diegene die dan bovenaan staat mag zich een jaar lang World Tour Manager van het jaar noemen.
Meespelen ?
Stuur dan een team in via de mail naar [email protected]
Deadline is het moment dat het wielerseizoen 2024 start met de Tour Down Under, dat is 16 januari 2024.
Graag de renners de notatie meegeven zoals op de CQ ranking en ordenen volgens waarde, scheelt me heel wat werk.
Vb: POGACAR Tadej 3602
Veel puzzel plezier!
De teams:
1. erveedeeee | Waarde |
AYUSO PESQUERA Juan | 1023 |
MERLIER Tim | 872 |
RODRIGUEZ CANO Carlos | 810 |
GEOGHEGAN HART Tao | 696 |
STRONG Corbin | 586 |
VINE Jay | 586 |
UIJTDEBROEKS Cian | 574 |
MARTINEZ Lenny | 530 |
JAKOBSEN Fabio | 502 |
HAYTER Ethan | 476 |
TULETT Ben | 398 |
GOOSSENS Kobe | 329 |
HAGENES Per Strand | 308 |
ONLEY Oscar | 302 |
WRIGHT Fred | 298 |
ARENSMAN Thymen | 283 |
CALZONI Walter | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
HERMANS Quinten | 242 |
VANSEVENANT Mauri | 207 |
SEGAERT Alec | 198 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
COVI Alessandro | 141 |
AFFINI Edoardo | 125 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
PICKERING Finlay | 8 |
AUGUST Andrew | 0 |
Totaal | 10997 |
2. VincentK | |
AYUSO PESQUERA Juan | 1023 |
VERMEERSCH Florian | 922 |
GREGOIRE Romain | 784 |
WAERENSKJOLD Søren | 756 |
VAN GILS Maxim | 636 |
ALAPHILIPPE Julian | 618 |
PENHOËT Paul | 591 |
UIJTDEBROEKS Cian | 574 |
LAFAY Victor | 501 |
ENGELHARDT Felix | 456 |
VAN EETVELT Lennert | 437 |
POOLE Max | 382 |
VADER Milan | 336 |
HAGENES Per Strand | 308 |
ONLEY Oscar | 302 |
BERNAL GOMEZ Egan Arley | 262 |
FISHER-BLACK Finn | 218 |
PELLIZZARI Giulio | 217 |
SCHELLING Ide | 206 |
VAN UDEN Casper | 177 |
LAMPERTI Luke | 176 |
GLOAG Thomas | 171 |
RICCITELLO Matthew | 161 |
VAN DEN BROEK Frank | 160 |
GRAAT Tijmen | 148 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
NERURKAR Lukas | 83 |
QUINTANA ROJAS Nairo Alexander | 50 |
HERZOG Emil | 4 |
AUGUST Andrew | 0 |
Totaal | 10994 |
3. Sies | |
VAN AERT Wout | 1981 |
KOOIJ Olav | 1412 |
GEOGHEGAN HART Tao | 696 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
VAN EETVELT Lennert | 437 |
STORER Michael | 364 |
TIBERI Antonio | 347 |
HAGENES Per Strand | 308 |
ONLEY Oscar | 302 |
BENNETT Sam | 302 |
WRIGHT Fred | 298 |
MARTINEZ POVEDA Daniel Felipe | 279 |
SANCHEZ MAYO Pelayo | 266 |
BERNAL GOMEZ Egan Arley | 262 |
SHEEHAN Riley | 251 |
LUND ANDRESEN Tobias | 249 |
CRAS Steff | 243 |
LEMMEN Bart | 215 |
DE PLUS Laurens | 210 |
SCHELLING Ide | 206 |
FOSS Tobias Svendsen | 197 |
LAURANCE Axel | 187 |
LAMPERTI Luke | 176 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
COVI Alessandro | 141 |
DEL TORO ROMERO Isaac | 124 |
STEWART Jake | 113 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal | 10985 |
4. De meesterknecht | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
PIDCOCK Thomas | 891 |
GROVES Kaden | 859 |
MAS NICOLAU Enric | 736 |
GEOGHEGAN HART Tao | 696 |
UIJTDEBROEKS Cian | 574 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
GIRMAY HAILU Biniam | 456 |
LEKNESSUND Andreas | 385 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
WATSON Samuel | 232 |
FOSS Tobias Svendsen | 197 |
TURNER Ben | 158 |
KANTER Max | 157 |
MILESI Lorenzo | 137 |
THOMAS Benjamin | 128 |
OOMEN Sam | 114 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
PICCOLO Andrea | 94 |
DEKKER David | 90 |
ABERASTURI IZAGA Jon | 72 |
ROMO OLIVER Javier | 70 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
KRUIJSWIJK Steven | 34 |
VAN BELLE Loe | 32 |
UMBA LOPEZ Abner Santiago | 18 |
AUGUST Andrew | 0 |
Totaal | 11000 |
5. Flowtosti | |
PEDERSEN Mads | 1872 |
SKJELMOSE JENSEN Mattias | 1723 |
WAERENSKJOLD Søren | 756 |
TILLER Rasmus Fossum | 745 |
JOHANNESSEN Tobias Halland | 737 |
KRAGH ANDERSEN Søren | 727 |
KRON Andreas Lorentz | 705 |
ASGREEN Kasper | 565 |
LEKNESSUND Andreas | 385 |
HAGENES Per Strand | 308 |
TRAEEN Torstein | 295 |
PEDERSEN Casper Phillip | 275 |
LUND ANDRESEN Tobias | 249 |
FOSS Tobias Svendsen | 197 |
HONORE Mikkel Frølich | 169 |
WANDAHL Frederik | 164 |
FUGLSANG Jakob | 163 |
BLIKRA Erlend Jordbrekk | 149 |
KULSET Johannes | 123 |
STAUNE-MITTET Johannes | 108 |
FOLDAGER Anders | 95 |
STOKBRO Andreas Nielsen | 94 |
LARSEN Niklas | 92 |
VALGREN HUNDAHL (ANDERSEN) Michael | 89 |
EDVARDSEN-FREDHEIM Stian | 72 |
LØLAND Sakarias Koller | 41 |
HVIDEBERG Jonas Iversby | 35 |
LEVY William Blume | 35 |
BEVORT Carl-Frederik | 27 |
JANSEN Amund Grøndahl | 5 |
PHILIPSEN Albert Within | 0 |
STORM Theodor | 0 |
Totaal | 11000 |
6. Arry 1338 | |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
GEOGHEGAN HART Tao | 696 |
MATTHEWS Michael | 633 |
VINE Jay | 586 |
UIJTDEBROEKS Cian | 574 |
EWAN Caleb | 542 |
MILAN Jonathan | 530 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
HIGUITA GARCIA Sergio Andres | 451 |
WRIGHT Fred | 298 |
ASKEY Lewis | 291 |
ARENSMAN Thymen | 283 |
CALZONI Walter | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
SCHELLING Ide | 206 |
FOSS Tobias Svendsen | 197 |
BUSATTO Francesco | 186 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
FABBRO Matteo | 99 |
MOSCON Gianni | 68 |
CHRISTEN Jan | 59 |
QUINTANA ROJAS Nairo Alexander | 50 |
AUGUST Andrew | 0 |
Totaal | 11000 |
7. Gerrit Glomser | |
EVENEPOEL REMCO | 2933 |
VAN AERT WOUT | 1981 |
JOHANNESSEN TOBIAS HALLAND | 737 |
MAS NICOLAU ENRIC | 736 |
PENHOËT PAUL | 591 |
HAYTER ETHAN | 476 |
LEKNESSUND ANDREAS | 385 |
SENECHAL FLORIAN | 316 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA DANIEL FELIPE | 279 |
MEINTJES LOUIS | 264 |
PELLIZZARI GIULIO | 217 |
VANSEVENANT MAURI | 207 |
SCHELLING IDE | 206 |
SEGAERT ALEC | 198 |
PIGANZOLI DAVIDE | 177 |
CONSONNI SIMONE | 143 |
DEL TORO ROMERO ISAAC | 124 |
FABBRO MATTEO | 99 |
VALGREN HUNDAHL (ANDERSEN) Michael | 89 |
BRENNER MARCO | 84 |
WEEMAES SASHA | 75 |
ABERASTURI IZAGA JON | 72 |
PEDRERO LOPEZ ANTONIO | 56 |
UHLIG HENRI | 51 |
QUINTANA ROJAS NAIRO ALEXANDER | 50 |
RYAN ARCHIE | 45 |
HAJEK ALEXANDER | 36 |
LEEMREIZE GIJS | 35 |
COLLEONI KEVIN | 25 |
GOMEZ BECERRA GERMAN DARIO | 11 |
AUGUST ANDREW | 0 |
Totaal | 10981 |
8. Bastaix | |
MERLIER TIM | 872 |
JOHANNESSEN TOBIAS HALLAND | 737 |
GEOGHEGAN HART TAO | 696 |
ALAPHILIPPE JULIAN | 618 |
SHEFFIELD MAGNUS | 573 |
ASGREEN KASPER | 565 |
MARTINEZ LENNY | 530 |
VERNON ETHAN | 529 |
JAKOBSEN FABIO | 502 |
CARAPAZ MONTENEGRO RICHARD ANTONIO | 496 |
HAYTER ETHAN | 476 |
GIRMAY HAILU BINIAM | 456 |
TEUNS DYLAN | 384 |
TIBERI ANTONIO | 347 |
DAINESE ALBERTO | 313 |
MARTINEZ POVEDA DANIEL FELIPE | 279 |
BERNAL GOMEZ EGAN ARLEY | 262 |
BALLERINI DAVIDE | 246 |
VANSEVENANT MAURI | 207 |
SEGAERT ALEC | 198 |
FOSS TOBIAS SVENDSEN | 197 |
LAURANCE AXEL | 187 |
LAMPERTI LUKE | 176 |
GLOAG THOMAS | 171 |
VAN DEN BROEK FRANK | 160 |
TURNER BEN | 158 |
CHARMIG ANThON | 157 |
COVI ALESSANDRO | 141 |
DEL TORO ROMERO ISAAC | 124 |
STAUNE-MITTET JOHANNES | 108 |
MOSCON GIANNI | 68 |
CHRISTEN JAN | 59 |
Totaal | 10992 |
9. Pasta | |
VAN AERT Wout | 1981 |
RODRIGUEZ CANO Carlos | 810 |
MAS NICOLAU Enric | 736 |
UIJTDEBROEKS Cian | 574 |
SHEFFIELD Magnus | 573 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
COSNEFROY Benoît | 452 |
HIGUITA GARCIA Sergio Andres | 451 |
PLAPP Lucas | 341 |
ACKERMANN Pascal | 323 |
SENECHAL Florian | 316 |
BENNETT Sam | 302 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BALLERINI Davide | 246 |
FISHER-BLACK Finn | 218 |
VANSEVENANT Mauri | 207 |
SEGAERT Alec | 198 |
LECERF William Junior | 182 |
GLOAG Thomas | 171 |
MORGADO Antonio Tomas | 132 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
HAYTER Leo | 97 |
PICCOLO Andrea | 94 |
BRENNER Marco | 84 |
MOSCON Gianni | 68 |
PEDRERO LOPEZ Antonio | 56 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
Totaal | 10975 |
10. Geronimo | |
VAN AERT Wout | 1981 |
VAN DER POEL Mathieu | 1803 |
VLASOV Aleksandr | 908 |
RODRIGUEZ CANO Carlos | 810 |
MAS NICOLAU Enric | 736 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
STORER Michael | 364 |
ACKERMANN Pascal | 323 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
CRAS Steff | 243 |
DE BONDT Dries | 215 |
SCHACHMANN Maximilian | 159 |
THOMAS Benjamin | 128 |
Huys Laurens | 116 |
KLUCKERS Arthur | 113 |
VAN DER HOORN Taco | 112 |
PICCOLO Andrea | 94 |
BOMBOI Davide | 88 |
ABERASTURI IZAGA Jon | 72 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
LEEMREIZE Gijs | 35 |
GOUGEARD Alexis | 27 |
RAFFERTY Darren | 103 |
DEL TORO ROMERO Isaac | 124 |
SVESTAD-BAARDSENG Embret | 35 |
Totaal | 10982 |
11. John Berger | |
POGACAR Tadej | 3602 |
AYUSO PESQUERA Juan | 1023 |
GREGOIRE Romain | 784 |
BAGIOLI Andrea | 765 |
MAS NICOLAU Enric | 736 |
UIJTDEBROEKS Cian | 574 |
MILAN Jonathan | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAGENES Per Strand | 308 |
ONLEY Oscar | 302 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
BUSATTO Francesco | 186 |
GAUTHERAT Pierre | 148 |
MILESI Lorenzo | 137 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
HAYTER Leo | 97 |
FOLDAGER Anders | 95 |
THOMPSON Reuben | 85 |
NERURKAR Lukas | 83 |
BURATTI Nicolo | 52 |
QUINTANA ROJAS Nairo Alexander | 50 |
VERRE Alessandro | 47 |
RYAN Archie | 45 |
MAGNIER Paul | 38 |
VAN BELLE Loe | 32 |
WATTS Kiaan | 15 |
CLYNHENS Toon | 5 |
VANDENABEELE Henri | 5 |
HERZOG Emil | 4 |
AUGUST Andrew | 0 |
Totaal | 11000 |
12. Rabbiej | |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
MAS NICOLAU Enric | 736 |
GEOGHEGAN HART Tao | 696 |
UIJTDEBROEKS Cian | 574 |
TARLING Joshua | 530 |
JAKOBSEN Fabio | 502 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
HIGUITA GARCIA Sergio Andres | 451 |
LEKNESSUND Andreas | 385 |
TEUNS Dylan | 384 |
POOLE Max | 382 |
GAVIRIA RENDON Fernando | 366 |
PLAPP Lucas | 341 |
VADER Milan | 336 |
HAGENES Per Strand | 308 |
ARENSMAN Thymen | 283 |
SHEEHAN Riley | 251 |
FISHER-BLACK Finn | 218 |
BUSATTO Francesco | 186 |
LECERF William Junior | 182 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
DE VRIES Hartthijs | 149 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
FABBRO Matteo | 99 |
HAYTER Leo | 97 |
ROMO OLIVER Javier | 70 |
RYAN Archie | 45 |
Totaal | 11000 |
13. Rimenno | |
VAN DER POEL Mathieu | 1803 |
SKJELMOSE JENSEN Mattias | 1723 |
GEOGHEGAN HART Tao | 696 |
ALAPHILIPPE Julian | 618 |
TRENTIN Matteo | 583 |
UIJTDEBROEKS Cian | 574 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY Hailu Biniam | 456 |
VAN BAARLE Dylan | 423 |
PLAPP Lucas | 341 |
MARTINEZ POVEDA Daniel Felipe | 279 |
MOLLEMA Bauke | 242 |
HERREGODTS Rune | 227 |
SIMMONS Quinn | 218 |
FISHER-BLACK Finn | 218 |
VANSEVENANT Mauri | 207 |
MEURISSE Xandro | 160 |
MASNADA Fausto | 153 |
CONSONNI Simone | 143 |
DEKKER David | 90 |
GOGL Michael | 88 |
MANZIN Lorrenzo | 72 |
MOSCON Gianni | 68 |
HIRT Jan | 52 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal | 10958 |
14. Ronde van de streek | |
AYUSO PESQUERA Juan | 1023 |
STRONG Corbin | 586 |
UIJTDEBROEKS Cian | 574 |
MARTINEZ Lenny | 530 |
TARLING Joshua | 530 |
MILAN Jonathan | 530 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
HIGUITA GARCIA Sergio Andres | 451 |
VAN EETVELT Lennert | 437 |
POOLE Max | 382 |
ALBANESE Vincenzo | 380 |
PLAPP Lucas | 341 |
VADER Milan | 336 |
BENNETT Sam | 302 |
ONLEY Oscar | 302 |
WRIGHT Fred | 298 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
VANSEVENANT Mauri | 207 |
LAMPERTI Luke | 176 |
GLOAG Thomas | 171 |
RICCITELLO Matthew | 161 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
HAYTER Leo | 97 |
QUINTANA ROJAS Nairo Alexander | 50 |
CAPIOT Amaury | 10 |
Totaal | 10963 |
15. Vernis | |
VAN AERT Wout | 1981 |
PEDERSEN Mads | 1872 |
AYUSO PESQUERA Juan | 1023 |
MAS NICOLAU Enric | 736 |
UIJTDEBROEKS Cian | 574 |
LEKNESSUND Andreas | 385 |
POOLE Max | 382 |
TIBERI Antonio | 347 |
PLAPP Lucas | 341 |
BENNETT Sam | 302 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
VACEK Mathias | 262 |
SOSA CUERVO Ivan Ramiro | 199 |
FOSS Tobias Svendsen | 197 |
LECERF William Junior | 182 |
KANTER Max | 157 |
LOPEZ PEREZ Juan Pedro | 138 |
OLDANI Stefano | 136 |
THOMAS Benjamin | 128 |
VALGREN HUNDAHL (ANDERSEN) Michael | 89 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
COLLEONI Kevin | 25 |
CAPIOT Amaury | 10 |
BUSATTO Francesco | 186 |
LAMPERTI Luke | 176 |
DEL TORO ROMERO Isaac | 124 |
SVRCEK Martin | 40 |
UMBA LOPEZ Abner Santiago | 18 |
Totaal | 10997 |
16. bbflood1 | |
VAN AERT Wout | 1981 |
VLASOV Aleksandr | 908 |
MCNULTY Brandon | 895 |
GEOGHEGAN HART Tao | 696 |
CAVAGNA Rémi | 603 |
MILAN Jonathan | 530 |
MARTINEZ Lenny | 530 |
VAUQUELIN Kévin | 519 |
COSNEFROY Benoît | 452 |
MOZZATO Luca | 444 |
VAN EETVELT Lennert | 437 |
DINHAM Matthew | 323 |
ASKEY Lewis | 291 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
FRISON Frederik | 248 |
PELLIZZARI Giulio | 217 |
LECERF William Junior | 182 |
HONORE Mikkel Frølich | 169 |
WANDAHL Frederik | 164 |
TURNER Ben | 158 |
PARET PEINTRE Valentin | 135 |
STEWART Jake | 113 |
FLYNN Sean | 110 |
STAUNE-MITTET Johannes | 108 |
DE PRETTO Davide | 62 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
FAURE PROST Alexy | 36 |
DEWEIRDT Siebe | 12 |
CAPIOT Amaury | 10 |
AUGUST Andrew | 0 |
Totaal | 10990 |
17. Ivo001 | |
VLASOV Aleksandr | 908 |
GROVES Kaden | 859 |
MAS NICOLAU Enric | 736 |
GEOGHEGAN HART Tao | 696 |
ALAPHILIPPE Julian | 618 |
UIJTDEBROEKS Cian | 574 |
TARLING Joshua | 530 |
MILAN Jonathan | 530 |
VERNON Ethan | 529 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
HIGUITA GARCIA Sergio Andres | 451 |
PLAPP Lucas | 341 |
SENECHAL Florian | 316 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
VANSEVENANT Mauri | 207 |
SEGAERT Alec | 198 |
LAURANCE Axel | 187 |
LECERF William Junior | 182 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
NERURKAR Lukas | 83 |
MOSCON Gianni | 68 |
HIRT Jan | 52 |
QUINTANA ROJAS Nairo Alexander | 50 |
KOPECKY Tomas | 13 |
CAPIOT Amaury | 10 |
BEVIN Patrick | 10 |
Totaal | 10980 |
18. ditisdavid | |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
SIVAKOV Pavel | 796 |
DEMARE Arnaud | 743 |
UIJTDEBROEKS Cian | 574 |
SHEFFIELD Magnus | 573 |
VAUQUELIN Kévin | 519 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
TEUNS Dylan | 384 |
ALBANESE Vincenzo | 380 |
TIBERI Antonio | 347 |
PLAPP Lucas | 341 |
KELDERMAN Wilco | 324 |
DAINESE Alberto | 313 |
HAGENES Per Strand | 308 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BUSATTO Francesco | 186 |
LAMPERTI Luke | 176 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
KANTER Max | 157 |
COVI Alessandro | 141 |
OLDANI Stefano | 136 |
MORGADO Antonio Tomas | 132 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
MAGNIER Paul | 38 |
CAPIOT Amaury | 10 |
Totaal | 10988 |
19. Limal | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
ZANA Filippo | 587 |
MARTINEZ Lenny | 530 |
GIRMAY HAILU Biniam | 456 |
VAN EETVELT Lennert | 437 |
TULETT Ben | 398 |
ALBANESE Vincenzo | 380 |
PLAPP Lucas | 341 |
VADER Milan | 336 |
HAGENES Per Strand | 308 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
MEINTJES Louis | 264 |
BERNAL GOMEZ Egan Arley | 262 |
HERMANS Quinten | 242 |
BATTISTELLA Samuele | 224 |
PELLIZZARI Giulio | 217 |
DE BONDT Dries | 215 |
SEGAERT Alec | 198 |
LECERF William Junior | 182 |
MIHKELS Madis | 175 |
RICCITELLO Matthew | 161 |
TURNER Ben | 158 |
OLDANI Stefano | 136 |
STEWART Jake | 113 |
STAUNE-MITTET Johannes | 108 |
PICCOLO Andrea | 94 |
QUINTANA ROJAS Nairo Alexander | 50 |
HODEG CHAGUI Alvaro Jose | 42 |
CAPIOT Amaury | 10 |
Totaal | 11000 |
20. Ab Normaal | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
GAUDU David | 849 |
RODRIGUEZ CANO Carlos | 810 |
GEOGHEGAN HART Tao | 696 |
UIJTDEBROEKS Cian | 574 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
TEUNS Dylan | 384 |
TIBERI Antonio | 347 |
SENECHAL Florian | 316 |
WRIGHT Fred | 298 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
VANSEVENANT Mauri | 207 |
LECERF William Junior | 182 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
HAYTER Leo | 97 |
VALGREN HUNDAHL (ANDERSEN) Michael | 89 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
HODEG CHAGUI Alvaro Jose | 42 |
BEVIN Patrick | 10 |
CAPIOT Amaury | 10 |
AUGUST Andrew | 0 |
BISIAUX Leo | 0 |
Totaal | 10996 |
21. Stijn Vastiau | |
VAN AERT Wout | 1981 |
SKJELMOSE JENSEN Mattias | 1723 |
DE LIE Arnaud | 1715 |
JORGENSON Matteo | 936 |
RODRIGUEZ CANO Carlos | 810 |
WELLENS Tim | 623 |
UIJTDEBROEKS Cian | 574 |
TARLING Joshua | 530 |
ALBANESE Vincenzo | 380 |
ARENSMAN Thymen | 283 |
FISHER-BLACK Finn | 218 |
BUSATTO Francesco | 186 |
LECERF William Junior | 182 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
PICCOLO Andrea | 94 |
PALENI Enzo | 72 |
ROMO OLIVER Javier | 70 |
MOSCON Gianni | 68 |
DE PRETTO Davide | 62 |
CHRISTEN Jan | 59 |
ROMEO ABAD Ivan | 58 |
QUINTANA ROJAS Nairo Alexander | 50 |
VUILLERMOZ Alexis | 46 |
COLLEONI Kevin | 25 |
BEVIN Patrick | 10 |
CAPIOT Amaury | 10 |
Totaal | 10997 |
22. King Kelly | |
POGACAR Tadej | 3602 |
VAN DER POEL Mathieu | 1803 |
MAS NICOLAU Enric | 736 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
ARENSMAN Thymen | 283 |
LOUVEL Matis | 276 |
HOFSTETTER Hugo | 271 |
SHEEHAN Riley | 251 |
VAN DE PAAR Jarne | 237 |
PELLIZZARI Giulio | 217 |
SEGAERT Alec | 198 |
JEGAT Jordan | 184 |
LAMPERTI Luke | 176 |
HONORE Mikkel Frølich | 169 |
TURNER Ben | 158 |
MASNADA Fausto | 153 |
OLDANI Stefano | 136 |
GOVEKAR Matevz | 134 |
TRATNIK Jan | 121 |
VAN DER HOORN Taco | 112 |
STAUNE-MITTET Johannes | 108 |
BITTNER Pavel | 96 |
PICCOLO Andrea | 94 |
JAKOUBEK Tomas | 92 |
MOSCON Gianni | 68 |
HOLLMANN Juri | 59 |
CHRISTEN Jan | 59 |
ROMEO ABAD Ivan | 58 |
GELDERS Gil | 56 |
SÖDERQVIST Jakob | 54 |
PINARELLO Alessandro | 41 |
Totaal | 11000 |
23. Mithrandir | |
De LIE Arnaud | 1715 |
KOOIJ Olav | 1412 |
GREGOIRE Romain | 784 |
GEOGHEGAN HART Tao | 696 |
MILAN Jonathan | 530 |
MARTINEZ Lenny | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
VAN EETVELT Lennert | 437 |
DAINESE Alberto | 313 |
HAGENES Per Strand | 308 |
WRIGHT Fred | 298 |
TRAEEN Torstein | 295 |
ARENSMAN Thymen | 283 |
