Welkom bij de 3e editie van de Wielerbeurs.
Het doel van dit forumspel is om zoveel mogelijk méér CQ punten te scoren dan in 2023. Je budget hiervoor is onbeperkt, de enige regel is dat je een lijstje van 20 namen maakt en dit ten laatste op 15 januari 2024 23:00 naar mij doorstuurt via email aan [email protected]. Dan start het nieuwe seizoen met de eerste WT-race de Tour Down Under in AustraliëHoe zal het spel dan verlopen? Elke renner heeft als “beginwaarde” het negatief van zijn CQ Ranking-punten op 22/10/2023 (Deze lijst kan je downloaden via deze link (daar download je CQ20231022.zip) en bouwt zo zijn puntenaantal terug op doorheen 2024, hopelijk tot een positieve “eindwaarde”. Anders gezegd, het aantal punten dat je voor een renner zal verdienen is zijn eindwaarde van 2024 min de beginwaarde van 2023. Voor die eindwaarde nemen we de CQ Ranking van de zondag na de laatste World Tour- of Europe Tour-wedstrijd. Normaal zal dit 20/10/2024 zijn (na de Gree-Tour of Guangxi)
Op geregelde tijdstippen zal ik een tussenstand tonen, die weliswaar (zeker in het begin) moeilijk de juiste verhoudingen zal weergeven door de verschillende budgetten van de ploegen. Maar dan kan je wel volgen welke ploegen er nog veel punten nodig hebben.
Gelieve de officiële benamingen van de CQ ranking te gebruiken aub bij het doorsturen van jullie rennerslijsten. Omdat de privé berichten via het forum momenteel niet goed werken, wil ik enkel ploegen via email ontvangen. Vergeet ook zeker je forumnaam niet te vermelden.
Wie wordt de opvolger van Zifira Max, die de vorige editie wist te winnen? Je kan de topics van de vorige edities hier nog eens doorbladeren: Editie 2022 | Editie 2023
Ik heb de te gebruiken rennerslijst ook hier beschikbaar gezet: Startwaardes Wielerbeurs 2024
Veel plezier iedereen!
SvenVDB
Palmares:
2022: Mithrandir
2023: Zifira Max
De teams:
1. SvenVDB | |
VAN AERT Wout | 1981 |
DE LIE Arnaud | 1715 |
AYUSO PESQUERA Juan | 1023 |
ALAPHILIPPE Julian | 618 |
UIJTDEBROEKS Cian | 574 |
MOLANO BENAVIDES Juan Sebastian | 562 |
TARLING Joshua | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
PLAPP Lucas | 341 |
ONLEY Oscar | 302 |
WRIGHT Fred | 298 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
FOSS Tobias Svendsen | 197 |
GLOAG Thomas | 171 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal: | 10567 |
2. John Berger | |
POGACAR Tadej | 3602 |
AYUSO PESQUERA Juan | 1023 |
GREGOIRE Romain | 784 |
BAGIOLI Andrea | 765 |
MAS NICOLAU Enric | 736 |
UIJTDEBROEKS Cian | 574 |
MILAN Jonathan | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
PLAPP Lucas | 341 |
HAGENES Per Strand | 308 |
ONLEY Oscar | 302 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
MILESI Lorenzo | 137 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
MAGNIER Paul | 38 |
VAN BELLE Loe | 32 |
VANDENABEELE Henri | 5 |
AUGUST Andrew | 0 |
Totaal: | 10376 |
3. Rahimns | |
ALAPHILIPPE Julian | 618 |
VINE Jay | 586 |
UIJTDEBROEKS Cian | 574 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
VAN BAARLE Dylan | 423 |
VERMAERKE Kevin | 400 |
TULETT Ben | 398 |
PLAPP Lucas | 341 |
HAGENES Per Strand | 308 |
NYS Thibau | 305 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
LEMMEN Bart | 215 |
SEGAERT Alec | 198 |
GLOAG Thomas | 171 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
HAYTER Leo | 97 |
RYAN Archie | 45 |
Totaal: | 6454 |
4. VincentK | |
AYUSO PESQUERA Juan | 1023 |
VERMEERSCH Florian | 922 |
GREGOIRE Romain | 784 |
BAGIOLI Andrea | 765 |
WAERENSKJOLD Søren | 756 |
JOHANNESSEN Tobias Halland | 737 |
VAN GILS Maxim | 636 |
ALAPHILIPPE Julian | 618 |
LAFAY Victor | 501 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
VAN EETVELT Lennert | 437 |
POOLE Max | 382 |
WRIGHT Fred | 298 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
SCHELLING Ide | 206 |
VAN DEN BROEK Frank | 160 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
Totaal: | 9984 |
5. Sies | |
CAVAGNA Rémi | 603 |
GIRMAY HAILU Biniam | 456 |
HAGENES Per Strand | 308 |
WRIGHT Fred | 298 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
LUND ANDRESEN Tobias | 249 |
LEMMEN Bart | 215 |
LAMPERTI Luke | 176 |
GLOAG Thomas | 171 |
RICCITELLO Matthew | 161 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
STEWART Jake | 113 |
STAUNE-MITTET Johannes | 108 |
HAYTER Leo | 97 |
MOSCON Gianni | 68 |
HOELGAARD Markus | 50 |
RYAN Archie | 45 |
VAN BELLE Loe | 32 |
Totaal: | 3973 |
6. Franco Bitossi | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
WELLENS Tim | 623 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
BURGAUDEAU Mathieu | 445 |
VAN BAARLE Dylan | 423 |
TURGIS Anthony | 306 |
SEGAERT Alec | 198 |
BOUCHARD Geoffrey | 162 |
TURNER Ben | 158 |
MASNADA Fausto | 153 |
OLDANI Stefano | 136 |
MOSCA Jacopo | 109 |
VAN DIJKE Mick | 105 |
SVRCEK Martin | 40 |
LE HUITOUZE Eddy | 15 |
VANDENABEELE Henri | 5 |
Totaal: | 7812 |
7. Bastaix | |
JOHANNESSEN Tobias Halland | 737 |
GEOGHEGAN HART Tao | 696 |
MATTHEWS Michael | 633 |
ALAPHILIPPE Julian | 618 |
SHEFFIELD Magnus | 573 |
ASGREEN Kasper | 565 |
MARTINEZ Lenny | 530 |
VERNON Ethan | 529 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
TEUNS Dylan | 384 |
TIBERI Antonio | 347 |
DAINESE Alberto | 313 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
LAURANCE Axel | 187 |
TURNER Ben | 158 |
Totaal: | 9193 |
8.Flowtosti | |
POGACAR Tadej | 3602 |
AYUSO PESQUERA Juan | 1023 |
KÜNG Stefan | 995 |
PIDCOCK Thomas | 891 |
RODRIGUEZ CANO Carlos | 810 |
GREGOIRE Romain | 784 |
WAERENSKJOLD Søren | 756 |
GEOGHEGAN HART Tao | 696 |
UIJTDEBROEKS Cian | 574 |
SHEFFIELD Magnus | 573 |
TARLING Joshua | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
PLAPP Lucas | 341 |
HAGENES Per Strand | 308 |
BERNAL GOMEZ Egan Arley | 262 |
FOSS Tobias Svendsen | 197 |
LAURANCE Axel | 187 |
BUSATTO Francesco | 186 |
Totaal: | 14143 |
9. Arry1338 | |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
GEOGHEGAN HART Tao | 696 |
VINE Jay | 586 |
UIJTDEBROEKS Cian | 574 |
EWAN Caleb | 542 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
HIGUITA GARCIA Sergio Andres | 451 |
WRIGHT Fred | 298 |
ASKEY Lewis | 291 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
FOSS Tobias Svendsen | 197 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal: | 8167 |
10. Gerrit Glomser | |
MAS NICOLAU Enric | 736 |
SHEFFIELD Magnus | 573 |
TARLING Joshua | 530 |
JAKOBSEN Fabio | 502 |
GIRMAY HAILU Biniam | 456 |
ACKERMANN Pascal | 323 |
BISSEGGER Stefan | 297 |
ARENSMAN Thymen | 283 |
MEINTJES Louis | 264 |
BERNAL GOMEZ Egan Arley | 262 |
BALLERINI Davide | 246 |
MASNADA Fausto | 153 |
CONSONNI Simone | 143 |
COVI Alessandro | 141 |
ELISSONDE Kenny | 134 |
VANHOUCKE Harm | 98 |
VALGREN HUNDAHL (ANDERSEN) Michael | 89 |
PEDRERO LOPEZ Antonio | 56 |
QUINTANA ROJAS Nairo Alexander | 50 |
COLLEONI Kevin | 25 |
Totaal: | 5361 |
11. Kokkie1975 | |
VAN AERT Wout | 1981 |
VLASOV Aleksandr | 908 |
DEMARE Arnaud | 743 |
MAS NICOLAU Enric | 736 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
HIGUITA GARCIA Sergio Andres | 451 |
VADER Milan | 336 |
BENNETT Sam | 302 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
HOFSTETTER Hugo | 271 |
VANSEVENANT Mauri | 207 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
VAN BELLE Loe | 32 |
LÜHRS Luis-Joe | 10 |
Totaal: | 9039 |
12. King Kelly | |
LAPORTE Christophe | 1271 |
KÜNG Stefan | 995 |
SHEFFIELD Magnus | 573 |
MARTINEZ Lenny | 530 |
TARLING Joshua | 530 |
VERNON Ethan | 529 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
VAN BAARLE Dylan | 423 |
TIBERI Antonio | 347 |
PAGE Hugo | 303 |
ARENSMAN Thymen | 283 |
SIMMONS Quinn | 218 |
SEGAERT Alec | 198 |
HONORE Mikkel Frølich | 169 |
TURNER Ben | 158 |
STAUNE-MITTET Johannes | 108 |
HAYTER Leo | 97 |
DEKKER David | 90 |
Totaal: | 8296 |
13. Bonorrie | |
BAGIOLI Andrea | 765 |
UIJTDEBROEKS Cian | 574 |
TARLING Joshua | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
GIRMAY HAILU Biniam | 456 |
VAN EETVELT Lennert | 437 |
TULETT Ben | 398 |
POOLE Max | 382 |
HAGENES Per Strand | 308 |
BENNETT Sam | 302 |
ONLEY Oscar | 302 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
LAMPERTI Luke | 176 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
HUBY Antoine | 112 |
STAUNE-MITTET Johannes | 108 |
HAYTER Leo | 97 |
CHRISTEN Jan | 59 |
Totaal: | 6329 |
14. Ab Normaal | |
AYUSO PESQUERA Juan | 1023 |
GEOGHEGAN HART Tao | 696 |
UIJTDEBROEKS Cian | 574 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
TEUNS Dylan | 384 |
WRIGHT Fred | 298 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
HAYTER Leo | 97 |
VALGREN HUNDAHL (ANDERSEN) Michael | 89 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
HODEG CHAGUI Alvaro Jose | 42 |
CAPIOT Amaury | 10 |
AUGUST Andrew | 0 |
Totaal: | 6038 |
15.Vernis | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
GEOGHEGAN HART Tao | 696 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
LEKNESSUND Andreas | 385 |
POOLE Max | 382 |
PLAPP Lucas | 341 |
ACKERMANN Pascal | 323 |
BAUHAUS Phil | 306 |
BENNETT Sam | 302 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
LAMPERTI Luke | 176 |
KANTER Max | 157 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal: | 8944 |
16. BrackenRidgeCycling | |
POGACAR Tadej | 3602 |
DE LIE Arnaud | 1715 |
AYUSO PESQUERA Juan | 1023 |
GROVES Kaden | 859 |
DEMARE Arnaud | 743 |
GEOGHEGAN HART Tao | 696 |
MEEUS Jordi | 659 |
MATTHEWS Michael | 633 |
ALAPHILIPPE Julian | 618 |
UIJTDEBROEKS Cian | 574 |
EWAN Caleb | 542 |
MILAN Jonathan | 530 |
JAKOBSEN Fabio | 502 |
GIRMAY HAILU Biniam | 456 |
DUNBAR Edward | 413 |
PLAPP Lucas | 341 |
SENECHAL Florian | 316 |
MARIT Arne | 262 |
HERMANS Quinten | 242 |
CAPIOT Amaury | 10 |
Totaal: | 14736 |
17. Hommeles | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
PIDCOCK Thomas | 891 |
MAS NICOLAU Enric | 736 |
MILAN Jonathan | 530 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
HIGUITA GARCIA Sergio Andres | 451 |
VAN BAARLE Dylan | 423 |
PLAPP Lucas | 341 |
KELDERMAN Wilco | 324 |
DAINESE Alberto | 313 |
NYS Thibau | 305 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
VANSEVENANT Mauri | 207 |
TURNER Ben | 158 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal: | 10031 |
18. The Wolfpack | |
TIBERI Antonio | 347 |
PLAPP Lucas | 341 |
SENECHAL Florian | 316 |
WRIGHT Fred | 298 |
MARTINEZ POVEDA Daniel Felipe | 279 |
VANSEVENANT Mauri | 207 |
SOSA CUERVO Ivan Ramiro | 199 |
FOSS Tobias Svendsen | 197 |
BUSATTO Francesco | 186 |
KANTER Max | 157 |
LOPEZ PEREZ Juan Pedro | 138 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
MOSCON Gianni | 68 |
QUINTANA ROJAS Nairo Alexander | 50 |
HOELGAARD Markus | 50 |
RYAN Archie | 45 |
COLLEONI Kevin | 25 |
UMBA LOPEZ Abner Santiago | 18 |
CAPIOT Amaury | 10 |
Totaal: | 3163 |
19. Verweggistan | |
DEMARE Arnaud | 743 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
TEUNS Dylan | 384 |
KIELICH Timo | 334 |
NYS Thibau | 305 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
SCHELLING Ide | 206 |
LAURANCE Axel | 187 |
TURNER Ben | 158 |
COVI Alessandro | 141 |
THOMAS Benjamin | 128 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
HOELGAARD Markus | 50 |
CAPIOT Amaury | 10 |
Totaal: | 5508 |
20. Hapsnurker | |
TULETT Ben | 398 |
HAGENES Per Strand | 308 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
LEMMEN Bart | 215 |
FOSS Tobias Svendsen | 197 |
BUSATTO Francesco | 186 |
LECERF William Junior | 182 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
TRATNIK Jan | 121 |
HUBY Antoine | 112 |
STAUNE-MITTET Johannes | 108 |
VAN DER SANDE Tosh | 65 |
CHRISTEN Jan | 59 |
LEEMREIZE Gijs | 35 |
KRUIJSWIJK Steven | 34 |
VERMOTE Julien | 7 |
HERZOG Emil | 4 |
STORM Theodor | 0 |
Totaal: | 2905 |
21. Mithrandir | |
KOOIJ Olav | 1412 |
AYUSO PESQUERA Juan | 1023 |
GREGOIRE Romain | 784 |
GEOGHEGAN HART Tao | 696 |
STRONG Corbin | 586 |
MILAN Jonathan | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
PLAPP Lucas | 341 |
HAGENES Per Strand | 308 |
TRAEEN Torstein | 295 |
ARENSMAN Thymen | 283 |
LAMPERTI Luke | 176 |
MIHKELS Madis | 175 |
MASNADA Fausto | 153 |
STAUNE-MITTET Johannes | 108 |
RAFFERTY Darren | 103 |
WILKSCH Hannes | 75 |
RYAN Archie | 45 |
HERZOG Emil | 4 |
Totaal: | 8069 |
22. Erveedeee | |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
MAS NICOLAU Enric | 736 |
UIJTDEBROEKS Cian | 574 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
PLAPP Lucas | 341 |
HAGENES Per Strand | 308 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
AUGUST Andrew | 0 |
Totaal: | 7609 |
23. ZwiebeLD | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
PIDCOCK Thomas | 891 |
ALAPHILIPPE Julian | 618 |
EWAN Caleb | 542 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
HIGUITA GARCIA Sergio Andres | 451 |
VAN BAARLE Dylan | 423 |
PLAPP Lucas | 341 |
HAGENES Per Strand | 308 |
ONLEY Oscar | 302 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
FISHER-BLACK Finn | 218 |
SEGAERT Alec | 198 |
GLOAG Thomas | 171 |
TURNER Ben | 158 |
VERMOTE Julien | 7 |
Totaal: | 9668 |
24. bbflood1 | |
VAN AERT Wout | 1981 |
JORGENSON Matteo | 936 |
VLASOV Aleksandr | 908 |
MCNULTY Brandon | 895 |
PIDCOCK Thomas | 891 |
RODRIGUEZ CANO Carlos | 810 |
GEOGHEGAN HART Tao | 696 |
CAVAGNA Rémi | 603 |
MILAN Jonathan | 530 |
MARTINEZ Lenny | 530 |
MOZZATO Luca | 444 |
VAN EETVELT Lennert | 437 |
DINHAM Matthew | 323 |
PELLIZZARI Giulio | 217 |
LECERF William Junior | 182 |
TURNER Ben | 158 |
PARET PEINTRE Valentin | 135 |
FLYNN Sean | 110 |
DEWEIRDT Siebe | 12 |
AUGUST Andrew | 0 |
Totaal: | 10798 |
25. De Meesterknecht | |
DE LIE Arnaud | 1715 |
KOOIJ Olav | 1412 |
AYUSO PESQUERA Juan | 1023 |
PIDCOCK Thomas | 891 |
RODRIGUEZ CANO Carlos | 810 |
GREGOIRE Romain | 784 |
MAS NICOLAU Enric | 736 |
ALAPHILIPPE Julian | 618 |
UIJTDEBROEKS Cian | 574 |
MARTINEZ Lenny | 530 |
JAKOBSEN Fabio | 502 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
LEKNESSUND Andreas | 385 |
PLAPP Lucas | 341 |
BENNETT Sam | 302 |
ARENSMAN Thymen | 283 |
FOSS Tobias Svendsen | 197 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal: | 12193 |
26. Vinnie | |
AYUSO PESQUERA Juan | 1023 |
MCNULTY Brandon | 895 |
BAGIOLI Andrea | 765 |
DEMARE Arnaud | 743 |
MAS NICOLAU Enric | 736 |
GEOGHEGAN HART Tao | 696 |
SHEFFIELD Magnus | 573 |
ASGREEN Kasper | 565 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
POOLE Max | 382 |
TIBERI Antonio | 347 |
SENECHAL Florian | 316 |
ONLEY Oscar | 302 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
BUSATTO Francesco | 186 |
LAMPERTI Luke | 176 |
TURNER Ben | 158 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
Totaal: | 8999 |
27. Ronde van de Streek | |
VAN AERT Wout | 1981 |
DE LIE Arnaud | 1715 |
KOOIJ Olav | 1412 |
AYUSO PESQUERA Juan | 1023 |
GREGOIRE Romain | 784 |
BUITRAGO SANCHEZ Santiago | 770 |
JOHANNESSEN Tobias Halland | 737 |
STRONG Corbin | 586 |
UIJTDEBROEKS Cian | 574 |
MARTINEZ Lenny | 530 |
TARLING Joshua | 530 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
POOLE Max | 382 |
PLAPP Lucas | 341 |
ARENSMAN Thymen | 283 |
BERNAL GOMEZ Egan Arley | 262 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal: | 13890 |
28. Stijn Vastiau | |
VAN AERT Wout | 1981 |
JORGENSON Matteo | 936 |
MCNULTY Brandon | 895 |
UIJTDEBROEKS Cian | 574 |
ARENSMAN Thymen | 283 |
SEGAERT Alec | 198 |
BUSATTO Francesco | 186 |
LECERF William Junior | 182 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
PICCOLO Andrea | 94 |
PALENI Enzo | 72 |
ROMO OLIVER Javier | 70 |
MOSCON Gianni | 68 |
DE PRETTO Davide | 62 |
CHRISTEN Jan | 59 |
ROMEO ABAD Ivan | 58 |
QUINTANA ROJAS Nairo Alexander | 50 |
VUILLERMOZ Alexis | 46 |
CAPIOT Amaury | 10 |
Totaal: | 6056 |
29. Reyn | |
ALAPHILIPPE Julian | 618 |
UIJTDEBROEKS Cian | 574 |
EWAN Caleb | 542 |
MARTINEZ Lenny | 530 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
TEUNS Dylan | 384 |
POOLE Max | 382 |
PITHIE Laurence | 378 |
NYS Thibau | 305 |
BENNETT Sam | 302 |
ONLEY Oscar | 302 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
LUND ANDRESEN Tobias | 249 |
TURNER Ben | 158 |
QUINTANA ROJAS Nairo Alexander | 50 |
Totaal: | 7528 |
30. Peter Post Forever | |
FORMOLO Davide | 560 |
TULETT Ben | 398 |
TEUNS Dylan | 384 |
PLAPP Lucas | 341 |
SENECHAL Florian | 316 |
WRIGHT Fred | 298 |
ARENSMAN Thymen | 283 |
TAMINIAUX Lionel | 271 |
BALLERINI Davide | 246 |
HERMANS Quinten | 242 |
PIGANZOLI Davide | 177 |
SCHACHMANN Maximilian | 159 |
TURNER Ben | 158 |
KANTER Max | 157 |
FRETIN Milan | 136 |
VLIEGEN Loïc | 128 |
FABBRO Matteo | 99 |
MOSCON Gianni | 68 |
GELDERS Gil | 56 |
PERSICO Davide | 47 |
Totaal: | 4524 |
31. Maillot à Pois | |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
GEOGHEGAN HART Tao | 696 |
UIJTDEBROEKS Cian | 574 |
TARLING Joshua | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
COSNEFROY Benoît | 452 |
PLAPP Lucas | 341 |
HAGENES Per Strand | 308 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
LOUVEL Matis | 276 |
LAMPERTI Luke | 176 |
BARONCINI Filippo | 163 |
TURNER Ben | 158 |
PICCOLO Andrea | 94 |
QUINTANA ROJAS Nairo Alexander | 50 |
CAPIOT Amaury | 10 |
Totaal: | 7651 |
32. Niels22 | |
VAN AERT Wout | 1981 |
MERLIER Tim | 872 |
GREGOIRE Romain | 784 |
DEMARE Arnaud | 743 |
MAS NICOLAU Enric | 736 |
ALAPHILIPPE Julian | 618 |
UIJTDEBROEKS Cian | 574 |
EWAN Caleb | 542 |
MARTINEZ Lenny | 530 |
TARLING Joshua | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
POOLE Max | 382 |
PLAPP Lucas | 341 |
ONLEY Oscar | 302 |
BATTISTELLA Samuele | 224 |
MORGADO Antonio Tomas | 132 |
DEL TORO ROMERO Isaac | 124 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
AUGUST Andrew | 0 |
Totaal: | 10006 |
33. de VdB Pro | |
VAN DER POEL Mathieu | 1803 |
DE LIE Arnaud | 1715 |
MOHORIC Matej | 1340 |
KÜNG Stefan | 995 |
VINE Jay | 586 |
UIJTDEBROEKS Cian | 574 |
MILAN Jonathan | 530 |
TARLING Joshua | 530 |
JAKOBSEN Fabio | 502 |
VAN BAARLE Dylan | 423 |
TEUNS Dylan | 384 |
KIELICH Timo | 334 |
CARR Simon | 325 |
NYS Thibau | 305 |
BISSEGGER Stefan | 297 |
HARPER Chris | 296 |
MEINTJES Louis | 264 |
CRAS Steff | 243 |
MOLLEMA Bauke | 242 |
DE PLUS Laurens | 210 |
Totaal: | 11898 |
34. Pasta | |
VAN AERT Wout | 1981 |
AYUSO PESQUERA Juan | 1023 |
RODRIGUEZ CANO Carlos | 810 |
MAS NICOLAU Enric | 736 |
ALAPHILIPPE Julian | 618 |
UIJTDEBROEKS Cian | 574 |
MARTINEZ Lenny | 530 |
JAKOBSEN Fabio | 502 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
GIRMAY HAILU Biniam | 456 |
PLAPP Lucas | 341 |
BENNETT Sam | 302 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
GLOAG Thomas | 171 |
DEL TORO ROMERO Isaac | 124 |
STAUNE-MITTET Johannes | 108 |
QUINTANA ROJAS Nairo Alexander | 50 |
RYAN Archie | 45 |
Totaal: | 9905 |
35. Noordbiker | |
VAN AERT Wout | 1981 |
TARLING Joshua | 530 |
CARAPAZ MONTENEGRO Richard Antonio | 496 |
HAYTER Ethan | 476 |
COSNEFROY Benoît | 452 |
TULETT Ben | 398 |
ALBANESE Vincenzo | 380 |
ARENSMAN Thymen | 283 |
MARTINEZ POVEDA Daniel Felipe | 279 |
BERNAL GOMEZ Egan Arley | 262 |
SIMMONS Quinn | 218 |
CANAL BLANCO Carlos | 190 |
LAURANCE Axel | 187 |
